Material | Tensile Tear Strength | Tensile Strength | Elongation |
---|---|---|---|
30A | 85 psi | 399 psi | 245% |
40A | 100 psi | 508 psi | 200% |
50A | 114 psi | 508 psi | 190% |
60A | 121 psi | 580 psi | 160% |
70A | 185 psi | 725 psi | 130% |
85A | 341 psi | 1,088 psi | 80% |
95A | 398 psi | 1,740 psi | 60% |
Rigid | n/a | 8,702 psi | 17.5% |

Ready for Full-Service Production?
We are your manufacturing partner to scale projects to production. Get complete program management with a team who can tailor our capabilities to optimize cost, quantity, and quality control of your production order.